This 1st active listing is 1300 heated square feet of living space.
Features include:
Home listed @ only $225,000
Best deal in North Village is listed @ only $328,750! WOW, what a deal. This one is a must see with all of the upgrades it offers!
Home comes with over $50,000 in Upgrades!
Some of the Upgrades:
Home is truly a must see! If you have heard of the Grand Dunes in Myrtle Beach, well this home has that same look.
Front View
Back of Home 
Lovely Fountain
Upgraded Kitchen 
Currently 15 homes available for sale, as of 03/01/2008
Homes range from $225-$329,000
Range from 3 bedrooms - 2 baths to 3 Bedroom 2.5 baths!
Square feet range is from 1300 heated to 2000 heated
Square footage under roof ranges from 2100 ~ 3000
| LIST PRICE: | | SOLD PRICE: | | DOM: |
| | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT | | $328,750 | $225,000 | $262,436 | $255,000 | $3,936,550 | 15 | | $0 | $0 | $0 | $0 | $0 | | 0 | 0 | 0 | 0 |
|
CMA Summary Report
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 727601 | Little River Area North of Hwy 9 | $225,000 | | | | $225,000 | | | |
| 713114 | Little River Area North of Hwy 9 | $238,900 | | | | $238,900 | | | |
| 727608 | Little River Area North of Hwy 9 | $239,000 | | | | $239,000 | | | |
| 727621 | Little River Area North of Hwy 9 | $239,000 | | | | $239,000 | | | |
| 727646 | Little River Area North of Hwy 9 | $239,000 | | | | $239,000 | | | |
| 804035 | Little River Area North of Hwy 9 | $254,000 | | | | $254,000 | | | |
| 801299 | Little River Area North of Hwy 9 | $255,000 | | | | $255,000 | | | |
| 801307 | Little River Area North of Hwy 9 | $255,000 | | | | $255,000 | | | |
| 801683 | Little River Area North of Hwy 9 | $255,000 | | | | $255,000 | | | |
| 802988 | Little River Area North of Hwy 9 | $259,900 | | | | $259,900 | | | |
| 727636 | Little River Area North of Hwy 9 | $268,000 | | | | $268,000 | | | |
| 727632 | Little River Area North of Hwy 9 | $280,000 | | | | $280,000 | | | |
| 732752 | Hwy 348_East and West of | $281,000 | | | | $281,000 | | | |
| 802859 | Little River Area North of Hwy 9 | $319,000 | | | | $319,000 | | | |
| 730565 | Little River Area North of Hwy 9 | $328,750 | | | | $328,750 | | | |
| | | | | Avg | Avg | Avg | Avg | Avg |
| | | | | | $262,436 | | | |
RESIDENTIAL Summary Statistics
|
| High | Low | Average | Median |
| LP: | $328,750 | $225,000 | $262,436 | $255,000 |
| SP: | $0 | $0 | $0 | $0 |